Agile India 2018 Conference Attendees Profile
April 17, 2018
•
0 Comment
Agile India 2018 Conference was happy to host 1455 Delegates from 21 Countries. They came from 224 Organisations playing 386 different Roles.
Attendee’s Profile Breakup

There is a pretty good improvement in term of the Executive and Senior Leadership participation. Also a good improvement on the Design and Product side of participation.
Speakers:
Agile India 2018 hosted 87 Speakers from 15 Countries with 20% women speakers.

Organizations – 224
| 24*7.ai | 7N | Accenture |
| Accenture-SolutionsIQ | Addteq Software | Adobe Systems |
| ADP India | Agile Alliance | Agile++ Engineering |
| Agile People | AgileFAQs Tech | AgilePath |
| Agisattva | AJG | Akamai Technologies |
| Al | Altimetrik | Amadeus Software Labs |
| Amazon | American Express | ANZ Bank |
| ARICENT | AstraZeneca | Athenahealth Technology |
| BBVA | Bookmytrainings | Bosch Ltd |
| Brightline Initiative | Cactus Communications | CatalystOne Info Solutions |
| CeeZone | CenturyLink | CGI |
| Cisco Systems | CloudYuga | CME Group |
| cOemerge | Cognizant Technology Solutions | Columbia University |
| Commonwealth Bank of Australia | COMVIVA Technologies | ConfEngine |
| Cooper | Crest Premedia Solutions | CSG International |
| CSIRO | Dell | DELL-EMC(RSA) |
| Deloitte Consulting | Designit | Deutsche Bank |
| Diagnal Technologies | Digite Inc | Directi |
| Directing the Agile Organisation | DXC Technologies | Elabor8 |
| Embitel Technology | Envestnet | EPAM Systems |
| Epsilon Technologies | EqualExperts | Ericsson |
| Essence of Testing | Eurofins | Eurofins |
| Everest Group | ExxonMobil | EY GDS |
| FeedXL Horse Nutrition | Fidelity Business Services | Fidelity Investments |
| Finastra | Flipkart | FlixBus |
| Ford Motor Company | Fred George Consulting | Freshworks |
| Full Creative | GE Digital | GE Transportation |
| Gladwell Academy | Go-jek | Good Karma |
| Happy Office | HashedIn Technologies | |
| HCL Technologies | HealthSignz Technologies | HEWLETT PACKARD ENTERPRISE |
| HID Global | Hike Messenger | HolleyHolland |
| Huawei Technologies India | IBM | IDeaS Revenue Solutions |
| Ientity | IG | iHoriz and UC Berkeley |
| IHS Markit | IIT Bombay | Impel Labs |
| Impetus | ING, Netherlands | Intel Technology |
| ICAgile | Intuit | iZenBridge |
| J.P. Morgan | Jeeves Information Systems | Jeff Patton and Associates |
| Jet Privilege | jystewart.net | Karix Mobile |
| KNOLSKAPE | Lean Kanban Inc | Leanpitch Technologies |
| LENSKART | Linda Rising LLC | Lister Technologies |
| L&T Infotech | LTTS | Mastek |
| Mastercard | Maveric Sytems | McKinsey & Co. |
| Metricstream Infotech | Micro Focus | Microsoft |
| Mindtree | MKTG | Monsanto Holdings |
| Moody’s Analytics Knowledge Services | NarrativeViz Consulting | Netcompany |
| NIIT Technologies | OpenTable | Optum Global Solutions India |
| Oracle | Pensaar | Persistent Systems |
| Pivotal | Planon Software Services | PM Power Consulting |
| Polarizer Technologies | Prowareness Software services ltd | QAI |
| Quality Training (Thailand) | QuEST Global | QuintilesIMS |
| Red Hat | Renatus Consultants | RiseSmart HR Services |
| Robert Bosch Engineering and Business Solutions | Royal Bank of Scotland | Royal Dutch Shell |
| RSA/Dell Technologies Inc | Sabre Travel Technologies | Samsung R and D |
| SAP Labs | Sapient Consulting | SAS R&D India pvt |
| Scale Up | Scaled Agile, Inc. | Scrumguides |
| Scrum.org | ScrumTrek | Sekai Solutions |
| Senior Recruiter | Shell | Shore Infotech |
| Siemens Healthcare | Siemens Information System | Siemens Technologies and Services |
| Slalom Consulting | Snapdeal | SocGen |
| Social Media startup | Societe Generale | SoftEd |
| Software AG | Springer Nature | Standard Chartered |
| StarAgile Consulting | State Street | Statoil |
| Storywallahs | STSPL | SWIFT |
| Symantec | Synerzip | Target Corporation |
| Tata Consultancy Services | TELSTRA | The Broad Institute of MIT & Harvard |
| The College Board | The Painted Sky | ThinkingLabs |
| ThoughtWorks | Tieto | Tomas Eilsoe aps |
| TrendzLink | Triohats Consulting | |
| ucreate IT | UNDSS | Unisys Global Services |
| UST Global | UX Gorilla | Veritas Software |
| VGCS | Visteon | VOLVO iNDIA |
| Walmart Labs | Wipro Technologies | Wise Noodles |
| Xerox | Xicora Consultants | Xilinx Asia Pte |
| Yellow Chalk | Yodlee | YOW! Conferences and Workshops |
| Zeomega Infotech | Zoho Corporation |
Attendees Role – 386
| Accenture Leadership | Account Director – Financial Services | Adjunct Professor |
| Advanced Application Engineering Manager | Agile & Digital Consultant | Agile Business DJ |
| Agile Coach | Agile Consultant | Agile DevOps Initiative |
| Agile Enabler | Agile Executive | Agile Expert |
| Agile Global Lead | Agile Manager | Agile Practise Lead |
| Agile Product Owner | Agile Transformation Lead | Agile Whisperer |
| Agile/DevOps Change Agent | Alexa Evangelist | Analytics and Data Science Professional |
| Architect | Architect – User Experience | Assistant Director |
| Assistant Vice President | Associate | Associate Architect |
| Associate Director | Associate Engineering Manager | Associate Lead Business Analyst |
| Associate Manager | Associate Principal Engineer | Associate Program Manager |
| Associate Project Manager | Associate Software Developer | Associate Software Engineer |
| Associate Technical Quality Engineer | Associate UX Architect | Associate Vice President |
| Author | Automation Lead | BA – Website |
| Benefit Realization Manager | BI Engineer | BI Engineer Lead |
| Branding Analyst | Business Agility Lead | Business Analyst |
| Business Development Head | Business Project Manager | Business Systems Supervisor |
| Capability Centre Lead | CC lead | CEO |
| Certified Scrum Trainer | Change Analyst | Change Manager |
| Chief Consultant | Chief Development Architect | Chief Engineer |
| Chief Software Architect | Chief Trouble Maker | CI Coach |
| Client Partner | Cloud Platform Architect | Cloud Transformation Coach |
| Co-Founder | Co-Founder and CEO | Coach/Trainer |
| Configuration Management | Configuration Manager | Consultant |
| Consultant Lead – Design and Development | Continuous Delivery coach | Contributor Software Developer |
| Corporate Outreach & Business Development | CTO | Cultural Anthropologist |
| Data Analyst | Data Science Advisor | Delivery Lead |
| Delivery Manager | Deputy Manager | Design Manager |
| Design Practices Lead | Design Researcher | Designer |
| Developer | Developer Associate | Development Architect |
| Development Lead | Development Manager | DevOps Coach |
| DevOps Engineer | DevOps Engineer | Devops Engineers |
| DevOps Lead | DGM | Digital-IT Mgmt. Consultant |
| Director | Director – Design Studio | Director – New Products Division |
| Director – Product Development | Director – QE | Director – Service Design |
| Director – Software Development | Director – Software Engineering | Director – Tools Consulting |
| Director & Leadship Coach | Director Agile Program Office | Director Data Science |
| Director of Agile Learning Programs | Director of Apps Dev | Director of Design |
| Director of Developer Relations | Director of Service Delivery | Director Quality |
| Engineer | Engineering & CPM Program Manager | Engineering Director |
| Engineering Manager | Enterprise Agile Coach | Enterprise Agile Transformation Coach |
| Event Executive | Event Manager | Executive Creative Director |
| Executive Director | Expert DevOps Engineer | Expert QA Automation Engineer |
| Expert Quality Engineer | Expert Software Engineer | Founder |
| Founder & CEO | Founder and Principal Consultant | Freelance Consultant |
| General Manager | Global Business Development Manager | Global CEO |
| Global Release Manager | Graduate Engineer | Graphics Designer |
| Group Manager | Group Product Manager | Group Project Manager |
| Head – H2R | Head – Technology Delivery | Head – User Experience |
| Head of Customer Success | Head of Design Transformation | Head of Global IT |
| Head of Global Sourcing and Partner Management | Head of Products | HPSE DIRECTOR |
| HR | HR Manager | Independent consultant |
| Independent Management Consulting Professional | Info Sys Manager | Information Systems Officer |
| Inspiration Director | Interaction Designer | IT Director Genomic Services |
| IT Operation Lead | IT Operations Team Lead | IT Program Manager |
| IT Project manager | Lab Automation And Lims Developer | Lead |
| Lead BI Engineer | Lead Business Analyst | Lead consultant L&D |
| Lead Data Science & MBT | Lead Engineer | Lead Engineer – Configuration Management |
| Lead Engineer Design & Development | Lead Product Owner | Lead Project Manager |
| Lead Project Manager/Agile Coach | Lead QA Engineer | Lead Quality Engineer |
| Lead Scrum Master | Lead Software Developer | Lead SW Engineer |
| Lead Systems Engineer | Lead Trainer | Leadership Coach and Academician |
| Lean Coach | Management Consultant (ALM & DevOps) | Manager |
| Manager – Corporate Initiaves | Manager – Development | Manager – DevOps |
| Manager – Digital | Manager – Engineering | Manager – Program Management |
| Manager – Quality | Manager – Security | Manager Engineering |
| Manager Operations | Managing Director | Managing Partner |
| MARKETING EVENT MANAGER | Marketing Head APAC | Marketing Manager |
| Member Technical staff | ML & AI Services Lead – Cortex | Module Lead |
| Module Manager | Operation Director | Operational Readiness Lead |
| Operational Readiness Technical Guidance Analyst | Owner | Partner |
| Partner Development & Enablement | PDM | PE |
| PMCD FE Practice Manager | PMO | PMO Analyst |
| Portfolio Management Office | Practice Analyst Agile | Practice Director |
| Practice Director – Digital and Analytics | President – COO | Principal Agile Coach |
| Principal Consultant | Principal Engineer | Principal QA Automation Engineering |
| Principal QA Engineer | Principal Scrum Master | Principal Software Architect |
| Principal Software Engineer | Principal Software Engineer – Evangelist | Principal Technical Project Manager |
| Principal User Reseacher | Process Manager | Product Designer |
| Product Manager | Product Manager | Product Marketer |
| Product Marketing Associate | Product Owner | Professional Scrum Trainer |
| Program Delivery Manager | Program Director | Program Manager |
| Programme Delivery Manager | Programme Manager | Programmer |
| Project Lead | Project Manager | Quality & Operation Department Head |
| Quality Manager | Quality Professional | Recovery Manager |
| Recruiter | Regional Sales Manager | Release and DevOps Manager |
| Release Manager | Risk Specialism | Sales and Marketing Executive |
| Sales Manager | Scientific database specialist | Scrum Master |
| Scrum Master/Business Analyst | Scrum Master/Program Manager | ScrumMaster |
| SDET Engineer | SE III | Senior Advisor |
| Senior Advisor Performance Framework | Senior Agile Coach | Senior Analyst |
| Senior Architect | Senior UX Architect | Senior BI Engineer |
| Senior BI Engineering Manager | Senior BI Manager | Senior Build and Release Engineer |
| Senior Business Systems Analyst | Senior Consultant | Senior Consultant – Business System Analysis |
| Senior Developer | Senior Developer BI & Analytics | Senior DevOps Engineer |
| Senior Director | Senior Director – Delivery Management | Senior Director – Engineering |
| Senior Director – Growth & Partnerships | Senior Director – Professional Education | Senior Enablement Manager |
| Senior Engineer | Senior Engineering Manager | Senior Facilitator |
| Senior Group Manager | Senior HR Executive | Senior Interaction Designer |
| Senior Lead Engineer | Senior Manager | Senior Manager – Agile and DevOps Consulting |
| Senior Manager – Development | Senior Manager – L&D | Senior Manager – Product Development |
| Senior Manager – Product Management | Senior Manager QA Engineering | Senior Manager – Business Development |
| Senior Marketing Executive | Senior Member Technical Staff | Senior Ops Manager |
| Senior Program Manager | Senior Programme Advisor | Senior Project Manager |
| Senior Sales Director | Senior Software Architect | Senior Software developer |
| Senior Software Engineer | Senior Solutions Architect | Senior SQA |
| Senior Systems Analyst | Senior Team Lead | Senior Tech Manager |
| Senior Technical Architect | Senior Technical Lead | Senior Technical Manager |
| Senior Technology Engineer | Senior User Experience Architect | Senior UX Designer |
| Service Delivery Manager | Service Manager | SI Specialist |
| Software Architect | Software Developer | Software Development Director |
| Software Engineer | Software Principal Engineer | Software Quality Evangelist |
| Software Test engineer | Sofware Architect | Solution Architect |
| Special Projects | Specialist | Spring Developer Advocate |
| Strategic Marketing & Digital Advocacy | Sub Segment Head | System Analyst |
| System Architect | Talent acquistion lead | Team Lead |
| Team Lead Software Development | Team Lead Transformational Bioinformatics | Team Manager |
| Tech Lead | Technical Architect | Technical Coach |
| Technical Consultant | Technical Director | Technical Fellow |
| Technical Lead | Technical Program Manager | Technical Speacilist |
| Technical Writer | Technology Architect | Technology Evangelist |
| Technology Manager | Technology Manager | Technology Manager |
| Test CoE Analyst | Transformation Lead | UI Designer |
| Unicorn | Unit Head | User experience specialist |
| UX | UX Architect | UX DESIGNER |
| UX Designer Lead | UX Lead | UX Research Lead |
| Vice President | Vice President – Data and Analytics | Vice President – Digital and Analytics |
| Vice President & CIO | Vice President Engineering and India Site Lead | Vice President Enterprise Solutions |
| Vice President of Design | Web Developer |
Participating Countries

We are happy to retain about the same % of Women participants at the conference.